The following table lists a selection of relatively light and compact tripods which might be suitable for travel use. (The Manfrotto 055XPROB, which is inconveniently large for some applications, is included for reference purposes.) Entries with a folded length of less than or equal to 50cm and a maximum height (without centre column) of at least 120cm have a green background. Prices are in USD, and are approximate. While a reasonable effort has been made to obtain accurate specifications (notification of errors is appreciated), there is, of course, absolutely no warranty of accuracy.
Leg | Height(cm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Sec. | Material | Diam.(cm) | Locks | Max Load(kg) | Weight(kg) | Folded | Min | Max (w/o col.) | Max (w col.) | Cost | Warranty | References | Notes |
Sirui T-1205X | 5 | carbon fibre | 2.5 | twist | 10.0 | 0.8 | 34.0 | 13.0 | 112.5 | 135.0 | $277 | 6 year | Adorama, B&H, Sirui | |
Sirui T-1005X | 5 | aluminium | 2.5 | twist | 10.0 | 1.0 | 34.0 | 13.0 | 112.5 | 130.5 | $112 | 6 year | Adorama, B&H, Sirui | |
MeFOTO RoadTrip | 5 | aluminium | twist | 8.0 | 1.6 | 39.1 | 39.1 | 130.3 | 156.5 | $189 | 5 year | Adorama, B&H, MeFOTO | Ball head included. Multiple colours available | |
Feisol CT-3402 | 4 | carbon fibre | 2.8 | twist | 9.0 | 1.1 | 45.0 | 16.0 | 121.0 | 179.0 | $271 | 3 year | Adorama, B&H, Feisol | |
Hakuba HG-504MX | 4 | carbon fibre | 2.5 | twist | 6.8 | 1.2 | 46.4 | 15.4 | 122.4 | 150.4 | $296 | lifetime | Amazon, Adorama, VividLight | Sold with PH-G40 3 way pan head. |
Feisol CT-3401 | 4 | carbon fibre | 2.8 | twist | 9.0 | 1.2 | 48.0 | 17.0 | 132.0 | 163.0 | $284 | 3 year | Adorama, B&H, Feisol | |
Manfrotto 190CXPRO4 | 4 | carbon fibre | 2.5 | flip | 5.0 | 1.3 | 50.0 | 8.0 | 122.0 | 146.0 | $245 | Manfrotto | ||
Hakuba HG-503MX | 3 | carbon fibre | 2.5 | twist | 6.8 | 1.3 | 58.4 | 18.4 | 131.4 | 168.4 | $280 | lifetime | Amazon, Adorama, VividLight | Sold with PH-G40 3 way pan head. |
Feisol CT-3301 | 3 | carbon fibre | 2.8 | twist | 9.0 | 1.2 | 60.0 | 21.0 | 134.0 | 183.0 | $279 | 3 year | Adorama, B&H, Feisol | |
Manfrotto 055XPROB | 3 | aluminium | 2.9 | flip | 6.0 | 2.4 | 65.5 | 10.0 | 142.0 | 178.5 | $197 | 1 year | Adorama, B&H, Manfrotto |
This list was compiled in March 2005, with some edits in December 2008 and in September 2014. Similar lists which may be of interest are those by Steven Scharf and Christopher Bulen.
Please report errors, relevant new products, broken links, etc.