The following table lists a selection of light ball heads which might be suitable for use with a light and compact travel tripod. (A few heavier ball heads are also included for purposes of comparison.) Entries with a weight of less than 0.40kg and a maximum load of at least 4.00kg have a green background. Prices are in USD, and are approximate. While a reasonable effort has been made to obtain accurate specifications (notification of errors is appreciated), there is, of course, absolutely no warranty of accuracy.
Model | Material | Tension | Pan | Top | Height(cm) | Weight(kg) | Max Load(kg) | Load/Weight | Cost | Warranty | References | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLM 24F | aluminium | yes | no | Thread: 3/8"-16 | 6.5 | 0.17 | 5.0 | 29.4 | $80 | 1 year | B&H, FLM | |
Benbo Compact Ballhead | aluminium | no | no | Thread | 8.1 | 0.18 | 7.7 | 42.8 | $60 | 5 year | B&H | |
Cullmann 904 | steel | no | yes | Thread | 7.6 | 0.21 | $40 | B&H | ||||
Giottos MH 1002 | yes | yes | Thread | 7.6 | 0.24 | 5.9 | 24.6 | $60 | 1 year | B&H, HP Marketing | ||
Slik SBH-280 | no | yes | Thread | 9.4 | 0.24 | 5.0 | 20.8 | $100 | 3 year | B&H | ||
FLM Centerball 32F | aluminium (aluminium ball) | yes | no | Thread: 1/4"-20, 3/8"-16 | 8.1 | 0.27 | 7.5 | 28.3 | $114 | 1 year | B&H, FLM | |
Foba Superball M-1 | yes | yes | Thread | 9.0 | 0.28 | 8.1 | 28.6 | $157 | 2 year | B&H | ||
Linhof Universal Ballhead I | no | yes | Thread: 3/8"-16, 1/4"-20 | 9.4 | 0.29 | 3.5 | 12.2 | $214 | 5 year | B&H | ||
Kaiser Pro Ballhead Small | no | yes | Thread: 1/4"-20 | 9.1 | 0.30 | 4.5 | 15.1 | $85 | 1 year | B&H | ||
Gitzo G1177M | magnesium | no | no | Thread: 1/4"-20, 3/8"-16 | 8.9 | 0.31 | 4.0 | 12.9 | $105 | lifetime | Adorama, B&H | |
Manfrotto 484RC2 | aluminium (resin ball) | no | no | QR: RC2 (3157N) | 9.5 | 0.32 | 4.0 | 12.6 | $52 | 1 year | B&H | |
Acratech Ultimate Ballhead | no | yes | Thread: 3/8"-16 | 10.4 | 0.33 | 11.3 | 34.6 | $230 | 2 year | B&H | ||
Benbo Professional Ballhead | aluminium | no | yes | Thread | 10.2 | 0.33 | 12.2 | 37.0 | $120 | 5 year | B&H | |
Novoflex Mini Magicball | no | no | Thread | 7.6 | 0.33 | 5.0 | 15.1 | $312 | 1 year | B&H | ||
Slik SBH-320 | no | yes | Thread | 10.0 | 0.34 | 7.0 | 20.6 | $150 | 3 year | B&H | ||
Giottos MH 1001 | yes | yes | Thread | 10.9 | 0.35 | 8.0 | 22.8 | $90 | 1 year | B&H, HP Marketing | ||
Cullmann 905 | steel | no | yes | Thread | 8.9 | 0.37 | $55 | B&H | ||||
StudioBall Miniball | yes | no | Thread | 10.2 | 0.41 | 6.8 | 16.6 | $200 | 1 year | B&H | ||
FLM Centerball 38F | aluminium | yes | yes | Thread: 1/4"-20, 3/8"-16 | 9.5 | 0.42 | 10.0 | 24.1 | $218 | 1 year | B&H, FLM | |
Manfrotto 486RC2 | aluminium (resin ball) | no | no | QR: RC2 (3157N) | 9.5 | 0.45 | 6.0 | 13.3 | $62 | 1 year | B&H | |
Velbon PH-273QL | magnesium | no | no | QR: Velbon QB-667 | 11.4 | 0.45 | 5.0 | 11.1 | $170 | lifetime | B&H | |
Markins M10 | yes | yes | QR: Arca-Swiss | 10.0 | 0.50 | 40.0 | 80.3 | $340 | Markins | |||
Gitzo G1277M | magnesium | no | yes | Thread: 1/4"-20, 3/8"-16 | 11.5 | 0.50 | 6.0 | 12.0 | $160 | lifetime | Adorama, B&H | |
Linhof Profi-II | yes | yes | Thread: 3/8"-16, 1/4"-20 | 10.9 | 0.54 | 8.0 | 14.8 | $459 | 5 year | B&H | ||
Giottos MH 1000 | yes | yes | Thread: 1/4"-20, 3/8"-16 | 11.9 | 0.56 | 10.0 | 17.8 | $110 | 1 year | B&H, HP Marketing | ||
Kirk BH-3 | aluminium, brass, stainless steel | yes | yes | QR: Arca-Swiss | 10.8 | 0.57 | $240 | 5 year | Kirk | |||
Foba Mini Superball | yes | no | Thread | 9.9 | 0.59 | 5.4 | 9.2 | $279 | 2 year | B&H | ||
Manfrotto Proball 308RC (3413QR) | aluminium (resin ball) | no | no | QR: RC2 (3157N) | 11.0 | 0.60 | 4.0 | 6.7 | Manfrotto | Discontinued. Ball shifts slightly when tightened. | ||
Kaiser Pro Ballhead Medium | yes | yes | Thread: 3/8"-16, 1/4"-20 | 11.7 | 0.64 | 8.2 | 12.8 | $220 | 1 year | B&H | ||
Manfrotto 488RC2 | aluminium (resin ball) | no | no | QR: RC2 (3157N) | 10.8 | 0.67 | 8.0 | 11.9 | $110 | 1 year | B&H |
This list was compiled in March 2005, with some edits in December 2008.
Please report errors, relevant new products, broken links, etc.